|
Back to House Lists Page | Back to Map Page | Back to BB Home Page |
House numbers and "heads of house" in: |
|
Deutsch Ehrensdorf 1858, district of Güssing |
|
|
|
| House Nr. | Surname | Given Name | village |
| 11 | Pflügler | Michael | |
| 12 | Gemeinde | Deutsch Ehrensdorf | |
| 10 | Legath | Josef | |
| 9 | Kapfer | Johann | |
| 8 | Pflügler | Georg | |
| 7 | Schule | Deutsch Ehrensdorf | |
| 6 | Toth | Simon | |
| 5 | Legath | Albert | |
| 4 | Legath | Georg | |
| 3 | Wappl | Peter | |
| 2 | Gober | Gregor | |
| 1 | Ernst | Rosalia | |
| 26 | Gemeinde | Deutsch Ehrensdorf | |
| 27 | Kapfer | Franz | |
| 28 | Ortner | Rosina | |
| 25 | Paukovits | Stefan | |
| 24 | Mattis | Franz | |
| 23 | Haas | Johann | |
| 22 | Monschein | Peter | |
| 21 | Legath | Johann | |
| 20 | Kapfer | Georg | |
| 19 | Bauer | Ignaz | |
| 18 | Legath | [Erben] | |
| 17 | Kapfer | Josef | |
| 16 | Guttmann | Josef | |
| 15 | Macher | Franz | |
| 14 | Pumm | Anna | |
| 13 | Berkovits | Filipp | |
| 35 | Kapfer | Elisabeth | |
| 34 | Marsch | Johann | |
| 33 | Bauer | Thomas | |
| 32 | Pflügler | Stefan | |
| 31 | Pflügler | Jakob | |
| 30 | Hammerl | Albert | |
| 29 | Recker | Johann | |
| The spelling of the names is as in the original land-register and not always correct. | |
| Credits | |
| by Klaus Gerger, November 10, 2000 |
|