|
Back to House Lists Page | Back to Map Page | Back to BB Home Page |
House numbers and "heads of house" in: |
|
Gerersdorf 1858, district of Güssing |
|
|
|
| House Nr. | Surname | Given Name | village |
| 48 | Ernst | Sofia | |
| 49 | Poandl | Johann | |
| 50 | Tanki | Stefan | |
| 51 | Pelzmann | Michael | |
| 52 | Hafner | Anton | |
| 1 | Spanitz | Anna | |
| 2 | Pamer | Patriz | |
| 3 | Torkolits | Johann | |
| 9 | Gemeinde | Gerersdorf | |
| 8 | Kroboth | Johann | |
| 7 | Morth | Johann | |
| 4 | Preitfellner | Georg | |
| 5 | Kern | Franz | |
| 6 | Trankl | Josef | |
| 42 | Lagler | Georg | |
| 41 | Morth | Kaspar | |
| 43 | Gemeinde Schule | Gerersdorf | |
| 44 | Peischl | Josef | |
| 45 | Gerersdorf | Pfarre r.k. | |
| 46 | Frankl | Franz | |
| 47 | Korbatsits | Paul | |
| 33 | Schumi | Josef | |
| 31 | Morth | Franz | |
| 32 | Stranzl | Georg | |
| 38 | Poandl | Georg | |
| 37 | Poandl | Martin Erben | |
| 34 | Pendl | Johann | |
| 35 | Kroboth | Franz | |
| 36 | Jost | Georg | |
| 39 | Kollarits | Michael | |
| 40 | Hahsler | Michael | |
| 10 | Tomandl | Josef | |
| 11 | Wagner | Georg | |
| 12 | Neubauer | Mathias | |
| 13 | Schrammel | Franz | |
| 14 | Poandl | Mathias | |
| 15 | Poandl | Mathias | |
| 16 | Hacker | Anton | |
| 17 | Imp | Michael | |
| 22 | Schnecker | Michael | |
| 23 | Brukner | Josef Erben | |
| 24 | Neubauer | Johann | |
| 25 | Ernst | Stefan | |
| 26 | Ernst | Martin | |
| 27 | Preitfellner | Franz | |
| 28 | Preitfellner | Alexander | |
| 29 | Gammer | Georg | |
| 21 | Gradwohl | Georg | |
| 20 | Torkolits | Paul | |
| 19 | Bauer | Johann | |
| 18 | Hafner | Franz | |
| 53 | Jost | Martin | |
| 54 | Preitfellner | Adam | |
| 55 | Bauer | Georg | |
| 56 | Hafner | Mathias | |
| 58 | Brukner | Martin | |
| 65 | Hafner | Johan | |
| 66 | Hafner | Franz | |
| 74 | Brukner | Georg | |
| 73 | Stranzl | Jakob | |
| 72 | Hacker | Mathias | |
| 71 | Preitfellner | Heinrich | |
| 70 | Lakner | Paul | |
| 69 | Drumler | Georg | |
| 68 | Bauer | Johann | |
| 67 | Frisch | Gabriel | |
| 64 | Brukner | Johann | |
| 75 | Hacker | Andreas | |
| 127 | Decker | Johann | |
| 76 | Ernst | Georg | |
| 77 | Stelzer | Anton | |
| 79 | Neubauer | Anton | |
| 80 | Gollotz | Josef | |
| 81 | Muhr | Franz | |
| 63 | Istvan | Johann | |
| 62 | Hafner | Georg | |
| 61 | Hacker | Johann | |
| 60 | Frisch | Andreas | |
| 82 | Morth | Johann | |
| 83 | Hacker | Anna | |
| 84 | Hacker | Johann | |
| 85 | Frisch | Georg | |
| 78 | Preitfellner | Lukas | |
| 59 | Frisch | Peter | |
| 96 | Hacker | Anna | |
| 97 | Ernreich | Johann | |
| 57 | Istvan | Franz | |
| 99 | Preitfellner | Georg | |
| 98 | Decker | Josef | |
| 95 | Almer | Michael | |
| 86 | Hacker | Franz | |
| 87 | Greller | Franz | |
| 94 | Hafner | Josef | |
| 88 | Greller | Johann | |
| 89 | Praun | Franz | |
| 90 | Thamerl | Anna | |
| 92 | Tamedl | Georg | |
| 91 | Tamedl | Franz | |
| 93 | Hafner | Johann | |
| 109 | Bauer | Josef | |
| 108 | Schlögl | Andreas | |
| 101 | Hafner | Martin | |
| 100 | Petz | Paul | |
| 102 | Ziserl | Rugert | |
| 103 | Jost | Josef | |
| 104 | Tanki | Georg | |
| 105 | Tanki | Paul | |
| 107 | Ernst | Michael | |
| 110 | Kroboth | Ferdinand | |
| 111 | Peiel | Johann | |
| 106 | Schlögl | Josef | |
| 112 | Petz | Georg | |
| 113 | Riemer | Andreas | |
| 114 | Greller | Georg | |
| 115 | Isovits | Franz | |
| 116 | Muik | Martin | |
| 117 | Friedl | Mathias | |
| 118 | Pumer | Georg | |
| 119 | Urschler | Johann | |
| 126 | Feigl | Franz | |
| 125 | Bauer | Georg | |
| 120 | Hacker | Johann | |
| 121 | Petz | Johann | |
| 122 | Petz | Anna | |
| 123 | Muik | Johann | |
| 124 | Decker | Katharina | |
| The spelling of the names is as in the original land-register and not always correct. | |
| Credits | |
| by Klaus Gerger, November 10, 2000 |
|