|
Back to House Lists Page | Back to Map Page | Back to BB Home Page |
House numbers and "heads of house" in: |
|
Inzenhof 1858, district of Güssing |
|
|
|
| House Nr. | Surname | Given Name | village |
| 34 | Kurta | Franz | |
| 35 | Köppel | Georg | |
| 38 | Gemeinde | Inzenhof | |
| 39 | Gibiser | Barbara | |
| 37 | Weidinger | Georg | |
| 36 | Muik | Johann | |
| 33 | Fassmann | Johann | |
| 32 | Muik | Johann | |
| 31 | Bamer | Johann | |
| 30 | Artinger | Johann | |
| 29 | Jost | Josef | |
| 28 | Mulzet | Barbara | |
| 27 | Sulz | Michael | |
| 26 | Fleischhacker | Stefan | |
| 25 | Köppl | Johann | |
| 24 | Jost | Michael | |
| 23 | Kurta | Stefan | |
| 22 | Pinter | Michael | |
| 21 | Sommer | Michael | |
| 16 | Schmid | Paul | |
| 15 | Sulz | Georg | |
| 14 | Weidinger | Andreas | |
| 40 | Weidinger | Maria | |
| 13 | Pfingstl | Georg | |
| 20 | Kurta | Georg | |
| 12 | Artinger | Stefan | |
| 11 | Jost | Peter | |
| 18 | Mulzet | Johann | |
| 19 | Dex | Stefan | |
| 41 | Sommer | Franz | |
| 10 | Mulzet | Tilisch? | |
| 9 | Sommer | Anton | |
| 8 | Strauch | Paul | |
| 42 | Jost | Julianna | |
| 43 | Wolf | Michael | |
| 44 | Jost | Stefan | |
| 7 | Jost | Emerich | |
| 17 | Kroboth | Johann | |
| 6 | Jost | Paul | |
| 45 | Gollinger | Michael | |
| 5 | Mulzet | Franz | |
| 4 | Kurta | Michael | |
| 3 | Kurta | Peter | |
| 2 | Jost | Stefan | |
| 1 | Gemeinde | Inzenhof | |
| 60 | Mulzet | Filipp | |
| 61 | Dacker | Johann | |
| 59 | Schabhüttl | Andreas | |
| 58 | Kurta | Alois | |
| 57 | Kurta | Andreas | |
| 54 | Jost | Josef | |
| 56 | Mulzet | Johann | |
| 55 | Mulzet | Johann | |
| 50 | Multet | Johann | |
| 49 | Sulderits | Emerich | |
| 48 | Kurta | Stefan | |
| 53 | Köppl | Georg | |
| 51 | Kurta | Anton | |
| 52 | Sommer | Anton | |
| 62 | Gollinger | Johann | |
| 46 | Mulzet | Stefan | |
| 47 | Cserkil | Josef | |
| 63 | Gollinger | Juliana | |
| 64 | Gottzi | Mathias | |
| 66 | Piensch | Josef | |
| 68 | Sulderits | Franz | |
| 69 | Nikischer | Michael | |
| 71 | Sulderits | Magdalena | |
| 70 | Gollinger | Georg | |
| 72 | Köppl | Johann | |
| 73 | Jost | Stefan | |
| 67 | Schabhüttl | Christian | |
| 74 | Kurta | Josef | |
| 75 | Köppl | Josef | |
| 76 | Ofner | Carl | |
| 77 | Heber | Franz | |
| 79 | Köppl | Franz | |
| 80 | Jost | Paul | |
| 81 | Rohrer | Josef | |
| 82 | Bodis | Josef | |
| 83 | Ecker | Filipp | |
| 83 | Samer | Juli | |
| 84 | Sommer | Stefan | |
| 85 | Jost | Stefan | |
| 86 | Mulzet | Johann | |
| 87 | Köppl | Franz | |
| 88 | Frisch | Maria | |
| 89 | Jost | Stefan | |
| 92 | Sulderits | Stefan | |
| 91 | Dex | Paul | |
| 90 | Dex | Josef | |
| 93 | Frisch | Katharina | |
| 94 | Schadl | Paul | |
| 96 | Sulderits | Peter | |
| 97 | Knitl | Johann | |
| 98 | Kasonits | Franz | |
| 99 | Muik | Maria | |
| 100 | Urban | Johann | |
| 104 | Kurta | Paul | |
| 101 | Krobath | Thomas | |
| 111 | Pinnbauer | Johann | |
| 102 | Mulzet | Theresia | |
| 103 | Krackner | Mathias | |
| 105 | Schwarz | Johann | |
| 106 | Weidinger | Stefan | |
| 107 | Muick | Mathias | |
| 108 | Kurta | Emerich | |
| 109 | Jost | Georg | |
| 110 | Früwirth | Barbara | |
| 112 | Wolf | Johann | |
| The spelling of the names is as in the original land-register and not always correct. | |
| Credits | |
| by Klaus Gerger, January 26, 2001 |
|