|
Back to House Lists Page | Back to Map Page | Back to BB Home Page |
House numbers and "heads of house" in: |
|
Kukmirn 1858, district of Güssing |
|
|
|
| House Nr. | Surname | Given Name | village |
| 24 | Entler | Franz | |
| 24 | Trinkl | Johann | |
| 18 | Schober | Franz | |
| 12 | Entler | Josef | |
| 11 | Resch | Johann | |
| 10 | Bum | Franz | |
| 9 | Steiner | Andreas | |
| 1 | Evang. Pfarre | Kukmirn | |
| 2 | Evang. Pfarre | Kukmirn | |
| 165 | Batthyani | Phillip Fürst | |
| 3 | Feilhaber | Josef | |
| 4 | Fuchs | Tranz | |
| 5 | Ernst | Andreas | |
| 6 | Lackner | Franz | |
| 7 | Ernst | Johann | |
| 8 | Kemeter | Johann | |
| 19 | Tamerl | Josef | |
| 14 | Lagler | Johann | |
| 15 | Zotter | Mathias | |
| 16 | Kogelmann | Johann | |
| 17 | Hoantzl | Mcihael | |
| 19 | Raaber | Josef | |
| 20 | Löfler | Josef | |
| 21 | Tamerl | Michael Erben | |
| 22 | Reichl | Theresia | |
| 23 | Mager | Elisabeth | |
| 25 | Krautsak | Franz | |
| 26 | Spirk | Johann | |
| 28 | Schlägl | Andreas | |
| 29 | Perl | Andreas | |
| 30 | Bum | Franz | |
| 43 | Ebenspanger | Franz | |
| 44 | Bauer | Mathias | |
| 45 | Duld | Georg | |
| 46 | Spaitz | Josef | |
| 47 | Kock | Mathias | |
| 48 | Löfler | Johann | |
| 51 | Spirk | Andreas | |
| 52 | Steiner | Maria | |
| 59 | Steiner | Franz | |
| 55 | Lackner | Maria | |
| 54 | Löfler | Johann | |
| 50 | Steiner | Georg | |
| 49 | Steiner | Mathias | |
| 96 | Batthyani | Philipp Fürst | |
| 59 | Lackner | Johann | |
| 58 | Blaukovich | Maria | |
| 56 | Steiner | Franz | |
| 57 | Lagler | Johann | |
| 67 | Decker | Mathias | |
| 65 | Ernst | Josef | |
| 66 | Gall | Barbara | |
| 60 | Steiner | Michael Erben | |
| 64 | Bauer | Michael | |
| 61 | Bruckner | Franz | |
| 62 | Lagler | Franz | |
| 63 | Steiner | Johann | |
| 68 | Ernst | Johann | |
| 69 | Lagler | Johann | |
| 70 | Steiner | Andreas | |
| 71 | Bum | Mathias | |
| 168 | Steiner | Georg | |
| 40 | Zcotter | Michael | |
| 42 | Schober | Josef | |
| 41 | Schober | Johann | |
| 39 | Bauer | Josef | |
| 38 | Bauer | Johann | |
| 37 | Kath. Gemeinde | Kukmirn | |
| 35 | Lackner | Barbara | |
| 34 | Ernst | Franz | |
| 33 | Bum | Franz | |
| 32 | Unger | Franz | |
| 31 | Ernst | Johann | |
| 27 | Hoantzl | Josef | |
| 155 | Illigasch | Josef | |
| 153 | Amtmann | Johann | |
| 154 | Krautsak | Johann | |
| 156 | Spirk | Peter | |
| 157 | Spirk | Franz | |
| 158 | Deutsch | Mathias | |
| 170 | Buchel | Josef | |
| 121 | Hintzer | Josef | |
| 159 | Raaber | Johann | |
| 164 | Hölzl | Mathias | |
| 163 | Tamerl | Georg | |
| 160 | Deutsch | Johann | |
| 162 | Muik | Josef | |
| 161 | Muik | Johann | |
| 148 | Simandl | Josef | |
| 72 | Tamerl | Andreas Erben | |
| 73 | Belzmann | Franz | |
| 74 | Pfeiffer | Andreas | |
| 82 | Zcotter | Maria | |
| 83 | Zcotter | Elisabeth | |
| 167 | Horvath | Josef | |
| 167 | Horvath | Maria | |
| 91 | Ernst | Mathias | |
| 94 | Flamisch | Johann | |
| 93 | Hafner | Georg | |
| 92 | Gilli | Johann | |
| 95 | Wagner | Josef | |
| 96 | Ernst | Mathias | |
| 97 | Muik | Johann | |
| 98 | Ernst | Andre | |
| 103 | Jakitsch | Johann | |
| 100 | Hafner | Johann | |
| 99 | Zcotter | Elisabeth | |
| 104 | Fischl | Josef | |
| 101 | Hafner | Michael | |
| 102 | Reichl | Julianna | |
| 87 | Brandweiner | Georg | |
| 88 | Buchfellner | Johann | |
| 90 | Salber | Johann | |
| 89 | Schermann | Michael | |
| 145 | Beuschl | Theresia | |
| 146 | Ruifs | Georg | |
| 144 | Neubauer | Michael | |
| 143 | Löffler | Georg | |
| 142 | Grabner | Johann | |
| 141 | Simandl | Franz | |
| 140 | Lackner | Theresia | |
| 107 | Schermann | Theresia | |
| 108 | Schermann | Franz | |
| 113 | Schmaldienst | Theresia | |
| 112 | Fuchs | Michael | |
| 111 | Schmaldienst | Josef | |
| 110 | Schermann | Daniel | |
| 106 | Illigasch | Mathias | |
| 105 | Löffler | Michael | |
| 109 | Duld | Georg | |
| 114 | Nikles | Andreas | |
| 116 | Beuschl | Johann | |
| 118 | Unger | Andreas | |
| 126 | Duld | Johann | |
| 125 | Duld | Johann | |
| 124 | Duld | Georg | |
| 128 | Duld | Johann | |
| 127 | Kranz | Stefan | |
| 129 | Freissmuth | Mathias | |
| 130 | Ruiss | Georg | |
| 133 | Brandweiner | Theresia | |
| 134 | Kogelmann | Michael | |
| 131 | Ruiss | Mathias | |
| 132 | Beuschl | Michael | |
| 115 | Nikles | Georg | |
| 169 | Entler | Georg | |
| 123 | Wagner | Johann | |
| 122 | Entler | Andreas | |
| 119 | Entler | Johann | |
| 120 | Bummer | Andreas | |
| 117 | Unger | Franz | |
| 139 | Beuschl | Maria | |
| 137 | Mandl | Josef | |
| 136 | Freissmuth | Franz | |
| 135 | Freissmuth | Franz | |
| 166 | Unger | Johann | |
| 138 | Beuschl | Josef | |
| 86 | Schlakovits | Michael | |
| 84 | Ruiss | Mathias | |
| 81 | Flamisch | Johann | |
| 85 | Ruiss | Maria Erben | |
| 80 | Banner | Johann | |
| 79 | Hütter | Maria | |
| 78 | Urschler | Johann | |
| 77 | Ernst | Johann | |
| 76 | Simandl | Georg | |
| 75 | Lackner | Michael Erben | |
| 147 | Duld | Michael | |
| 149 | Muhr | Anna | |
| 151 | Bauer | Johann | |
| 152 | Bum | Mathias | |
| 150 | Hoantzl | Michael | |
| The spelling of the names is as in the original land-register and not always correct. | |
| Credits | |
| by Klaus Gerger, January 13, 2001 |
|