|
Back to House Lists Page | Back to Map Page | Back to BB Home Page |
House numbers and "heads of house" in: |
|
Ober Bildein 1857, district of Güssing |
|
|
|
| House Nr. | Surname | Given Name | village |
| 29 | Magdits | Johann | |
| 28 | Stangl | Paul | |
| 27 | Taschler | Katharina | |
| 26 | Luisser | Josef | |
| 25 | Unger | Georg | |
| 24 | Peer | Johann | |
| 23 | Temmel | Josef | |
| 22 | Mayer | Josef | |
| 21 | Wölfer | Josef | |
| 20 | Luisser | Michael | |
| 19 | Luisser | Franz | |
| 18 | Garger | Josef | |
| 17 | Hofmann | Johann | |
| 16 | Unger | Michael | |
| 15 | Garger | Anna | |
| 14 | Frankl | Georg | |
| 14 | Sodl | Peter | |
| 13 | Toth | Johann | |
| 12 | Einfald | Josef | |
| 11 | Garger | Stefan | |
| 10 | Wandler | Johann | |
| 9 | Wolf | Stefan | |
| 8 | Garger | Michael | |
| 7 | Frankl | Anna | |
| 6 | Luka | Franz | |
| 5 | Kainz | Agnes | |
| 4 | Hofmann | Georg | |
| 58 | Sodl | Josef | |
| 57 | Luisser | Michael | |
| 56 | Garger | Peter | |
| 55 | Mager | Stefan | |
| 54 | Fial | Maria | |
| 53 | Unger | Maria | |
| 52 | Schwarz | Lorenz | |
| 51 | Müllner | Stefan | |
| 50 | Müllner | Johann | |
| 49 | Kröpfl | Johann | |
| 48 | Schramel | Josef | |
| 47 | Unger | Alois | |
| 46 | Müllner | Lorenz | |
| 45 | Stumpf | Erben | |
| 44 | Zimmermann | Johann | |
| 43 | Rosenberger | Stefan | |
| 42 | Enger | Johann | |
| 41 | Lendl | Paul | |
| 30 | Mordt | Anna | |
| 31 | Temmel | Stefan | |
| 32 | Supper | Leopold | |
| 33 | Hafner | Mathias | |
| 34 | Gemeinde | Bildein Ober | |
| 35 | Einfald | Magdalena | |
| 36 | Gumbotsch | Ludwig | |
| 37 | Mittl | Lorenz | |
| 38 | Luisser | Andreas | |
| 39 | Erdödy | Georg | |
| 40 | Erdödy | Georg | |
| 1 | Erdödy | Franz | |
| 1 | Erdödy | Ludwig | |
| 2 | Gemeinde | Bildein Ober | |
| 3 | Garger | Michael | |
| The spelling of the names is as in the original land-register and not always correct. | |
| Credits | |
| by Klaus Gerger, November 10, 2000 |
|