|
Back to House Lists Page | Back to Map Page | Back to BB Home Page |
House numbers and "heads of house" in: |
|
Doiber 1858, district of Jennersdorf |
|
|
|
| House Nr. | Surname | Given Name | village |
| 1 | Batthyany | Graf Franz | |
| 2 | Knauhs | Johann | |
| 4 | Zotter | Michael | |
| 5 | Gmeindl | Anton | |
| 7 | Lendl | Georg | |
| 8 | Schmidt | Matias | |
| 9 | Sucher | Michael | |
| 10 | Somb | Johann | |
| 11 | Pfleger | Franz | |
| 12 | Paul | Josef | |
| 13 | Redl | Franz | |
| 3 | Schreiner | Michael | |
| 6 | Sucher | Georg | |
| 17 | Sucher | Franz | |
| 16 | Petanovits | Georg | |
| 32 | Bauer | Georg | |
| 30 | Preininger | Matias | |
| 31 | Preininger | Josef | |
| 29 | Puit | Johann | |
| 28 | Knauhs | Michael | |
| 27 | Batthyany | Graf Franz | |
| 26 | Kohr | Franz | |
| 25 | Schmidt | Johann | |
| 47 | Redl | Franz | |
| 24 | Gmeindl | Johann | |
| 23 | Platzer | Michl | |
| 19 | Katzianer | Michl | |
| 22 | Weber | Elisabeth | |
| 21 | Schreiner | Josef | |
| 20 | Hodl | Johann | |
| 18 | Gmeindl | Josef | |
| 15 | Laritz | Georg | |
| 14 | Piltz | Johann | |
| 33 | Knauhs | Johann | |
| 34 | Ruck | Michael | |
| 41 | Puchmann | Peter | |
| 42 | Kornhäusl | Andreas | |
| 50 | Bauer | Paul | |
| 49 | Kohr | Josef | |
| 44 | Gmeindl | Johann | |
| 43 | Bauer | Michael | |
| 45 | Knauhs | Michael | |
| 51 | Petetz | Anna | |
| 40 | Batthyany | Graf Franz | |
| 38 | Katzianer | Georg | |
| 37 | Schmidt | Johann | |
| 36 | Preininger | Josef | |
| 35 | Mehlmauer | Johann | |
| 52 | Schnettner | Josef | |
| 48 | Knauhs | Josef | |
| 39 | Knauhs | Jakob | |
| 46 | Mehlmauer | Michl |
| The spelling of the names is as in the original land-register and not always correct. | |
| Credits | |
| by Klaus Gerger, May 5, 2002 |
|