|
Back to House Lists Page | Back to Map Page | Back to BB Home Page |
House numbers and "heads of house" in: |
|
Henndorf 1857, district of Jennersdorf |
|
|
|
| House Nr. | Surname | Given Name | village |
| 113 | Cistercienser Abtei | St. Gotthardt | |
| 121 | Deutsch | Josef | |
| 69 | Türk | Franz | |
| 52 | Müller | Paul | |
| 51 | Hütter | Franz | |
| 49 | Gumhold | Josef | |
| 50 | Janosch | Josef | |
| 54 | Schweizer | Johann | |
| 53 | Schweizer | Georg | |
| 65 | Weber | Michael Erben | |
| 66 | Stangel | Franz | |
| 9 | Kahr | Josef | |
| 11 | Weber | Johann | |
| 5 | Huber | Valentin | Gillersdorf |
| 12 | Hiendler | Franz | |
| 42 | Lukitsch | Michael | |
| 119 | Prückler | Lorenz | |
| 6 | Buchas | Josef | |
| 7 | Lux | Ignaz | |
| 8 | Windt | Christian | |
| 14 | Hesch | Josef | |
| 13 | Deutsch | Michael | |
| 114 | Janosch | Josef | |
| 10 | Gumhold | Johann | |
| 19 | Windt | Josef | |
| 18 | Brunner | Jakob | |
| 17 | Dirnbaum | Anton | |
| 116 | Dornfeld | Andreas | |
| 15 | Hienndle | Georg | |
| 16 | Weber | Johann | |
| 20 | Deutsch | Georg | |
| 21 | Wagner | Michael | |
| 22 | Rauscher | Andreas | |
| 27 | Thomas | Franz | |
| 28 | Hirzy | Georg | |
| 29 | Temmel | Johann | |
| 30 | Binter | Franz | |
| 31 | Sitzwohl | Florian | |
| 32 | Windt | Franz | |
| 33 | Tonweber | Josef | |
| 34 | Weber | Paul | |
| 25 | Weber | Franz | |
| 26 | Hiendler | Mathias Erben | |
| 23 | Windt | Franz | |
| 24 | Kahr | Michael Erben | |
| 48 | Lenz | Josef Erben | |
| 35 | Lukitsch | Josef | |
| 36 | Weber | Michael | |
| 47 | Binter | Josef | |
| 46 | Dietter | Michael | |
| 43 | Kegel | Johann | |
| 39 | Ihitz | Jakob | |
| 37 | Deutsch | Josef | |
| 38 | Butter | Paul | |
| 115 | Krenn | Mathias | |
| 41 | Thomas | Josef | |
| 40b | Lukitsch | Michael | |
| 42 | Dietter | Michael | |
| 112 | Windt | Franz | |
| 68 | Stangel | Josef | |
| 59 | Körbler | Andreas | |
| 44 | Feitl | Franz | |
| 45 | Leiner | Josef | |
| 55 | Weber | Georg | |
| 56 | Leiner | Franz | |
| 57 | Kahr | Johann | |
| 58 | Ditter | Andreas | |
| 70 | Supper | Franz | |
| 60 | Windt | Andreas | |
| 61 | Stangel | Josef | |
| 62 | Ditter | Jakob | |
| 63 | Wagner | Franz | |
| 64 | Wagner | Josef | |
| 1 | Müller | Franz | |
| 2 | Müller | Franz | |
| 3 | Janosch | Andreas | |
| 120 | Hiendler | Franz | |
| 4 | Stangel | Georg | |
| 67 | Supper | Franz | |
| 5 | Krenn | Georg | |
| 71 | Buchas | Franz | |
| 72 | Körbler | Franz | |
| 76 | Müller | Georg | |
| 75 | Weber | Georg | |
| 74 | Posch | Andreas | |
| 80 | Neuherz | Michael | |
| 81 | Weber | Georg | |
| 77 | Binter | Florian Erben | |
| 107 | Wuscher | Georg Erben | |
| 108 | Weber | Andreas Erben | |
| 73 | Butter | Georg | |
| 100 | Weber | Michael | |
| 102 | Mondschein | Franz | |
| 101 | Thomas | Johann | |
| 103 | Supper | Franz | |
| 104 | Gmoser | Georg | |
| 99 | Hirzy | Franz | |
| 97 | Luckitsch | Georg | |
| 96 | Sommer | Franz Erben | |
| 117 | Luckitsch | Franz | |
| 118 | Luckitsch | Johann | |
| 98 | Kren | Josef | |
| 106 | Dax | Georg | |
| 105 | Zotter | Johann | |
| 95 | Fischel | Josef | |
| 94 | Herbst | Franz | |
| 93 | Gmoser | Franz | |
| 90 | Windt | Johann | |
| 91 | Herbst | Franz | |
| 92 | Weber | Michael |
| The spelling of the names is as in the original land-register and not always correct. | |
| Credits | |
| by Klaus Gerger, May 5, 2002 |
|