|
Back to House Lists Page | Back to Map Page | Back to BB Home Page |
House numbers and "heads of house" in: |
|
Kroboteck 1857, district of Jennersdorf |
|
|
|
| House Nr. | Surname | Given Name | "vulgo" | village |
| 1 | Wind | Mathias | ||
| 2 | Deutsch | Franz | ||
| 3 | Wind | Andreas | ||
| 4 | Deutsch | Jakob | Horwath | |
| 5 | Weber | Mathias | ||
| 6 | Schimenek | Franz | Dax | |
| 7 | Sommer | Jakob | ||
| 8 | Strini | Johann | Sulzer | |
| 74 | Kropf | Franz | ||
| 9 | Lang | Jakob | ||
| 10 | Strini | Peter | Saller | |
| 27 | Koerbler | Elisabet | ||
| 25 | Heuberger | Michael | ||
| 24 | Ehritz | Anna | Rothen | |
| 22 | Ehritz | Franz | Schweitzer | |
| 23 | Schimek | Josef | ||
| 34 | Taschner | Jakob | Schimpel | |
| 35 | Weber | Johann | Ehritz | |
| 38 | Weber | Johann | Peters | |
| 33 | Ehritz | Franz | ||
| 26 | Hafner | Johann | ||
| 32 | Deutsch | Michael | ||
| 31 | Bartholowitsch | Stefan | Kraweber | |
| 29 | Hoerbst | Andreas | ||
| 30 | Hafner | Josef | Ehritz | |
| 28 | Wind | Franz | Holz | |
| 40 | Weber | Josef | ||
| 48 | Ehritz | Andreas | ||
| 49 | Weber | Michael | ||
| 50 | Lang | Maria | Fasching | |
| 51 | Wind | Barbara | ||
| 54 | Dox | Franz | ||
| 53 | Fasching | Andreas | Soffler | |
| 52 | Denk | Johann | ||
| 75 | Gemeinde | Krobotek | ||
| 55 | Bartholowitsch | Mathias | Minis | |
| 56 | Schmid | Maria | Krenn | |
| 57 | Schmid | Andreas | Widner | |
| 60 | Pongratz | Michael | Fuchs | |
| 61 | Hafner | Michael | ||
| 62 | Strini | Michael | ||
| 64 | Schmid | Mathias | Gruber | |
| 63 | Fasching | Barbara | Schneider | |
| 67 | Sommer | Josef Erben | ||
| 70 | Deutsch | Georg | ||
| 71 | Denk | Maria | Niglitsch | |
| 75 | Strini | Paul | ||
| 69 | Fidler | Franz | Wasy | |
| 68 | Fidler | Franz | Mandl | |
| 76 | Wailand | Michael | Brückler | |
| 66 | Fidler | Michael | ||
| 65 | Bartholowitsch | Andreas | Granitz | |
| 59 | Ehritz | Josef | Denk | |
| 58 | Kloiber | Andreas | ||
| 47 | Binder | Michael | Schwarz | |
| 43 | Weber | Deonisus | ||
| 42 | Weber | Johann | ||
| 41 | Fasching | Johann | ||
| 37 | Sommer | Mathias | Lukitsch | |
| 39 | Kloiber | Johann | ||
| 44 | Weber | Franz | Biring | |
| 46 | Weber | Andreas | ||
| 45 | Koerbler | Andreas | Schmid | |
| 36 | Deutsch | Andreas | Roth | |
| 21 | Wind | Lukas | ||
| 20 | Horwath | Mathias | Schneider | |
| 19 | Baar | Jakob | Kulmass | |
| 18 | Gmosser | Josef | Schneider | |
| 17 | Schmid | Wenzel | ||
| 16 | Wailand | Mathias | Fischel | |
| 15 | Ehritz | Simon | ||
| 14 | Wind | Theresia | ||
| 13 | Sommer | Michael | Schaffler | |
| 12 | Binder | Georg | ||
| 77 | Bonstingel | Franz | ||
| 11 | Thomas | Franz |
| The spelling of the names is as in the original land-register and not always correct. | |
| Credits | |
| by Klaus Gerger, May 5, 2002 |
|