|
Back to House Lists Page | Back to Map Page | Back to BB Home Page |
House numbers and "heads of house" in: |
|
Krottendorf 1858, district of Jennersdorf |
|
|
|
| House Nr. | Surname | Given Name | "vulgo" | village |
| 14 | Repp | Johann | Franz | |
| 15 | Samt | Johann | Paulitsch | |
| 17 | Wolf | Franz | Sampl | |
| 18 | Samt | Georg | Braunstein | |
| 19 | Samt | Johann | Lindjörg | |
| 20 | Uitz | Franz | Schiednauer | |
| 1 | Zieger | Johann | Pauritsch | |
| 2 | Wagner | Michael | Halbandr | |
| 3 | Judl | Michael | Schiednauer | |
| 4 | Schandl | Johann | Schreiner | |
| 5 | Weber | Johann | Uitz | |
| 6 | Strauch | Michael | Schmidt | |
| 16 | Meitz | Jakob | Zach | |
| 7 | Mautner | Franz | ||
| 13 | Rampl | Franz | Hiesl | |
| 8 | Weber | Jakob | Fargr | |
| 9 | Weber | Johann | ||
| 10 | Windisch | Petr | Nickl | |
| 11 | Schardl | Theresia | Pfister | |
| 12 | Pfister | Johann | Hirz | |
| 34 | Halb | Franz | ||
| 22 | Pilz | Michael | Kleinjakl | |
| 23 | Schardl | Johann | Paulhansl | |
| 24 | Meitz | Josef | Vorgeher | |
| 25 | Meitz | Franz | Wusch | |
| 31 | Pilz | Johann | Adamjakl | |
| 26 | Lang | Georg | Mathes | |
| 27 | Halb | Jakob | Paul | |
| 28 | Kahr | Andreas | Braunstein | |
| 29 | Pock | Stefan | ||
| 30 | Wagner | Jakob | Anes | |
| 24 | Meitz | Josef | Vorgeher | |
| 33 | Fister | Franz | ||
| 25 | Meitz | Franz | Wusch | |
| 30 | Wagner | Jakob | Anes | |
| 21 | Engelbert | Friedrich | Domany |
| The spelling of the names is as in the original land-register and not always correct. | |
| Credits | |
| by Klaus Gerger, May 5, 2002 |
|