|
Back to House Lists Page | Back to Map Page | Back to BB Home Page |
House numbers and "heads of house" in: |
|
Minihof Liebau 1858, district of Jennersdorf |
|
|
|
| House Nr. | Surname | Given Name | "vulgo" | village |
| 15 | Katzbeck | Michael | Lachschuster | |
| 10 | Prath | Mathias | ||
| 9 | Uitz | Mathias | Fuchs | |
| 8 | Melner | Michael | Haiumker | |
| 7 | Rapposch | Michael | ||
| 17 | Rapposch | Theres | Guiser | |
| 18 | Rehling | Ludwig | Dachs | |
| 16 | Judt | Mathias | ||
| 6 | Uitz | Jakob | Fuchspeter | |
| 5 | Schwartz | Johann | Spannagl | |
| 4 | Schaffer | Johann | Zach | |
| 19 | Poglitsch | Mathias | Guiserjörgl | |
| 48 | Judt | Georg | ||
| 3 | Weber | Ludwig | Dachs | |
| 30 | Koller | Johann | Judenjackl | |
| 44 | Einfalt | Georg | Guiser | |
| 45 | Judt | Michael | Spannagl | |
| 1 | Batthyany | Josef Graf | ||
| 2 | Meitz | Franz | Stefel | |
| 11 | Prath | Mathias | ||
| 12 | Deutsch | Johann | Krais | |
| 14 | Batthyany | Josef Graf | ||
| 13 | Batthyany | Josef Graf | ||
| 25 | Wolf | Mathias | ||
| 20 | Katzbeck | Johann | Peter | |
| 43 | Stacherl | Johann | ||
| 47 | Uitz | Michael | Fuchspetermichl | |
| 21 | Rapposch | Jakob | ||
| 22 | Weber | Andreas | Dachsandre | |
| 23 | Schaffer | Johann | Zach | |
| 24 | Koller | Simon | ||
| 26 | Koller | Simon | ||
| 34 | Poglitsch | Georg | Grabenmatze | |
| 28 | Preminger | Johann | ||
| 33 | Weber | Georg | Scheibemander | |
| 31 | Poglitsch | Johann | Binder | |
| 29 | Batthyany | Josef Graf | ||
| 32 | Prath | Jakob | Ferenz | |
| 34 | Poglitsch | Georg | Grabenmatz | |
| 39 | Breminger | Johann | Kramer | |
| 35 | Breminger | Georg | Dommel | |
| 37 | Schwartzl | Johann | Spannagl | |
| 36 | Einfalt | Georg | Guiser | |
| 38 | Weber | Jakob | Scheibemander | |
| 40 | Stacherl | Andreas | ||
| 41 | Stacherl | Johann | Spannagl | |
| 42 | Kern | Elisabeth | Schütz | |
| 43 | Stacherl | Johann |
| The spelling of the names is as in the original land-register and not always correct. | |
| Credits | |
| by Klaus Gerger, May 5, 2002 |
|