|
Back to House Lists Page | Back to Map Page | Back to BB Home Page |
House numbers and "heads of house" in: |
|
Mühlgraben 1858, district of Jennersdorf |
|
|
|
| House Nr. | Surname | Given Name | "vulgo" | village |
| 59 | Judt | Andreas | Partl | |
| 58 | Boronjak | Anton | ||
| 60 | Berghold | Johann | Rahm | |
| 61 | Poglitsch | Michael | Mohrjackl | |
| 44 | Knaus | Johann | ||
| 45 | Poglitsch | Andreas | Schwarzl | |
| 47 | Holzmann | Johann | Bachschwarzl | |
| 46 | Poglitsch | Johann | Hoschrmichl | |
| 55 | Poglitsch | Michael | Hoschrmichl | |
| 57 | Prem | Johann | Zach | |
| 56 | Aerar Kais: | Kinigs | ||
| 54 | Uitz | Andreas | Schenk | |
| 53 | Wolf | Maria | Fellandr | |
| 52 | Wolf | Michael | Fellandr | |
| 0 | Poglitsch | Michael | ||
| 50 | Müllner | Michael | Bergsebl | |
| 51 | Uitz | Michael | Sebel | |
| 49 | Boronjak | Franz | ||
| 48 | Judt | Jakob | Schnöpf | |
| 43 | Hoschr | Michael | Friedl | |
| 42 | Wolf | Mathias | Baumichl | |
| 37 | Judt | Johann | Partl | |
| 21 | Poglitsch | Johann | Langhoscher | |
| 20 | Hafner | Josef | Rax | |
| 22 | Prem | Jakob | Schrei | |
| Uitz | Samuel | |||
| 36 | Judl | Jakob | Reihs | |
| 23 | Braunstein | Josef | Landsknecht | |
| 33/4 | Wagner | Michael | Schmidt | |
| 35 | Zieger | Georg | ||
| 39 | Wolf | Jakob | Langmichl | |
| 37 | Hoschr | Johann | ||
| 66 | Knaus | Jakob | Langmichl | |
| 40 | Weber | Michael | Meidl | |
| 41 | Knaus | Johann | Langmichl | |
| 62 | Koller | Michael | Haimhuber | |
| 63 | Werner | Johann | Meidl | |
| 64 | Knaus | Johann | Lambl | |
| 65 | Wolf | Jakob | ||
| 33 | Wolf | Johann | Pilzweber | |
| 32 | Holzmann | Johann | ||
| 31 | Schreiner | Georg | Pilz | |
| 30 | Uitz | Johann | Schattenbergr | |
| 29 | Katzböck | Michael | Wagner | |
| 28 | Uitz | Jakob | ||
| 24 | Prem | Georg | Wagner | |
| 25 | Prem | Jakob | Tostrlipp | |
| 26 | Uitz | Johann | Frühwald | |
| 15 | Scherbler | Georg | Friedlpeter | |
| 19 | Judl | Johann | Schrei | |
| 18 | Poglitsch | Johann | Husar | |
| 17 | Wolf | Jakob | ||
| 13 | Poglitsch | Michael | Mohrjackl | |
| 14 | Judt | Anna | Bastrinr | |
| 11 | Braunstein | Johann | ||
| 10 | Uitz | Georg | Wagner | |
| 7 | Knaus | Georg | Rax | |
| 6 | Scherbler | Petr | Pfister | |
| 9 | Uitz | Michael | Wagner | |
| 5 | Holzapfl | Maria | ||
| 4 | Lang | Franz | Feidl | |
| 67 | Pfister | Georg | ||
| 12 | Weber | Mathias | Mohrpeter | |
| 2 | Lipp | Ferdinand | Prohsl | |
| 3 | Lang | Michael | Feidl | |
| 8 | Meitz | Jakob | Mohrjackl | |
| 27 | Scherbler | Georg | Lipperl |
| The spelling of the names is as in the original land-register and not always correct. | |
| Credits | |
| by Klaus Gerger, May 5, 2002 |
|