|
Back to House Lists Page | Back to Map Page | Back to BB Home Page |
House numbers and "heads of house" in: |
|
Wallendorf 1857, district of Jennersdorf |
|
|
|
| House Nr. | Surname | Given Name | village |
| 11 | Lederer | Johann | |
| 12 | Kloiber | Josef | |
| 10 | Gemeinde | Wallendorf | |
| 9 | Drauch | Maria | |
| 15 | Kropf | Johann | |
| 14a | Kloiber | Franz | |
| 19 | Bartolowitsch | Martin | |
| 14b | Kloiber | Franz | |
| 13 | Scheuer | Maria | |
| 20 | Weber | Franz | |
| 18 | Wailand | Franz | |
| 17 | Tannweber | Johann | |
| 16 | Fuchs | Johann | |
| 8 | Granitz | Franz | |
| 7 | Fiedler | Barbara | |
| 6 | Strini | Johann | |
| 5 | Zens | Peter | |
| 4 | Dollmanitsch | Josef | |
| 3 | Kainz | Franz | |
| 2 | Maier | Franz | |
| 1 | Fuchs | Josef | |
| 33 | Neuherz | Johann | |
| 32 | Zehender | Theresia | |
| 31 | Pesenhofer | Georg | |
| 30 | Fasching | Mathias | |
| 29 | Granitz | Franz | |
| 28 | Granitz | Georg | |
| 27 | Metschik | Johann | |
| 26 | Kropf | Johann | |
| 25 | Neuherz | Michael | |
| 21 | Krenn | Josef | |
| 22 | Hosch | Andreas | |
| 23 | Kloiber | Georg | |
| 24 | Wind | Emerich | |
| 56 | Kropf | Josef | |
| 59 | Czach | Josef | |
| 58 | Amersin | Franz | |
| 42 | Dollmanitsch | Mathias | |
| 41 | Kloiber | Agnes | |
| 40 | Kloiber | Andreas | |
| 54 | Hafner | Josef | |
| 43 | Deutsch | Maria | |
| 44 | Feichtel | Michael | |
| 52 | Lang | Anna | |
| 53 | Kropf | Franz | |
| 51 | Mandel | Franz | |
| 48 | Granitz | Mathias | |
| 45 | Weber | Josef | |
| 46 | Lang | Michael | |
| 50 | Kloiber | Johann | |
| 47 | Karner | Andreas | |
| 57 | Komaromy | Josef | |
| 37 | Preinsperger | Josef | |
| 39 | Deutsch | Andreas | |
| 38 | Hödel | Johann | |
| 49 | Mühlner | Michael | |
| 55 | Schmied | Franz | |
| 35 | Maier | Johann | |
| 36 | Blöhsel | Mathias | |
| 34 | Labitsch | Georg |
| The spelling of the names is as in the original land-register and not always correct. | |
| Credits | |
| by Klaus Gerger, May 5, 2002 |
|