|
Back to House Lists Page | Back to Map Page | Back to BB Home Page |
House numbers and "heads of house" in: |
|
Weichselbaum 1857, district of Jennersdorf |
|
|
|
| House Nr. | Surname | Given Name | village |
| 27 | Wagner | Michael | |
| 28 | Strini | Josef | |
| 31 | Gemeinde | Weichselbaum | |
| 34 | Schwarz | Mathias | |
| 33 | Hoerbst | Andreas | |
| 32 | Neubauer | Marie | |
| 30 | Rumpler | Johann | |
| 29 | Werner | Franz | |
| 22 | Lang | Josef | |
| 26 | Granitz | Franz | |
| 25 | Post | Augustin | |
| 23 | Pongratz | Franz | |
| 24 | Binder | Johann | |
| 21 | Binder | Johann | |
| 21 | Binder | Johann | |
| 20 | Strini | Franz | |
| 19 | Mayer | Andreas | |
| 18 | Binder | Johann | |
| 17 | Binder | Anna | |
| 16 | Hafner | Bernhard | |
| 14 | Schrei | Josef | |
| 13 | Kloiber | Johann | |
| 12 | Schrei | Josef | |
| 11 | Jud | Franz | |
| 10 | Schwarz | Franz | |
| 9 | Schwarz | Franz | |
| 8 | Ehritz | Michael | |
| 7 | Neubauer | Johann | |
| 6 | Lederer | Franz | |
| 5 | Lang | Franz | |
| 4 | Schrei | Johann | |
| 97 | Binder | Christian | |
| 15 | Lex | Paul | |
| 55 | Taschner | Michael | |
| 54 | Hoesch | Josef | |
| 61 | Strini | Michl | |
| 57 | Watschek | Franz | |
| 59 | Supper | Johann | |
| 60 | Soboth | Marie | |
| 56 | Hitz | Franz | |
| 58 | Schimenek | Johann | |
| 53 | Brohnasel | Johann | |
| 35 | Ehritz | Michael | |
| 36 | Binder | Georg | |
| 37 | Strini | Johann | |
| 41 | Schimek | Johann | |
| 42 | Strini | Michael | |
| 1 | Pfarre | Weichselbaum | |
| 43 | Deutsch | Franziska | |
| 47 | Sommer | Franz | |
| 48 | Leiner | Johann | |
| 51 | Jud | Kaspar | |
| 50 | Hitz | Johann | |
| 49 | Hitz | Josef | |
| 52 | Fiedler | Franz | |
| 62 | Cisterzienser | Kloster | |
| 94 | Feichtel | Josef | |
| 63 | Feichtel | Josef | |
| 64 | Bauer | Peter | |
| 65 | Hafner | Michael | |
| 96 | Schrei | Anton | |
| 46 | Gerger | Anna | |
| 70 | Kloiber | Michael | |
| 69 | Schmied | Franz | |
| 45 | Brückler | Johann | |
| 44 | Supper | Andreas | |
| 71 | Pretrowitsch | Johann | |
| 68 | Lang | Franz | |
| 66 | Schwarz | Peter | |
| 67 | Supper | Michael | |
| 72 | Dolmanitsch | Franz | |
| 3 | Cisterzienser | Kloster | |
| 2 | Schule | Weichselbaum | |
| 40 | Strini | Josef | |
| 91 | Schrei | Franz | |
| 87 | Lang | Wolfgang | |
| 86 | Mayer | Johann | |
| 88 | Mayer | Josef | |
| 89 | Strini | Franz | |
| 96 | Feichtel | Andreas | |
| 92 | Deutsch | Josef | |
| 75 | Supper | Johann | |
| 95 | Schrei | Johann | |
| 93 | Supper | Johann | |
| 73 | Feichtel | Michael | |
| 74 | Brinahsel | Michael | |
| 77 | Baar | Anton | |
| 80 | Feichtel | Alois | |
| 81 | Kloiber | Anna | |
| 82 | Kloiber | Josef | |
| 76 | Baar | Franz | |
| 79 | Schrei | Michael | |
| 78 | Hafner | Johann | |
| 83 | Schwarz | Alois | |
| 84 | Feichtel | Franz | |
| 85 | Dax | Johann | |
| 38 | Bauer | Josef | |
| 39 | Supper | Franz |
| The spelling of the names is as in the original land-register and not always correct. | |
| Credits | |
| by Klaus Gerger, May 5, 2002 |
|