|
Back to House Lists Page | Back to Map Page | Back to BB Home Page |
House numbers and "heads of house" in: |
|
Welten 1858, district of Jennersdorf |
|
|
|
| House Nr. | Surname | Given Name | village |
| 2 | Batthyany | Graf Franz | |
| 1 | Batthyany | Graf Franz | |
| 5 | Pfister | Johann | |
| 7 | Deutsch | Johann | |
| 8 | Knaus | Johann | |
| 9 | Bind | Mathias | |
| 6 | Lang | Franz | |
| 15 | Bodetz | Michael | |
| 4 | Petanovits | Franz | |
| 27 | Jud | Franz | |
| 28 | Deutsch | Josef | |
| ad3 | Lang | Michael | |
| 3 | Lang | Michael | |
| 29 | Gänser | Josef | |
| 30 | Lang | Michael | |
| 32 | Ivits | Josef | |
| 33 | Bodetz | Johann | |
| 34 | Kornheisel | Georg | |
| 35 | Windisch | Andreas | |
| 36 | Wolf | Michael | |
| 37 | Lang | Andreas | |
| 31 | Neuherz | Johann | |
| 26 | Bauer | Josef | |
| 38 | Ländl | Johann | |
| 39 | Zotter | Franz | |
| 40 | Schnepf | Michael | |
| 41 | Windisch | Peter | |
| 46 | Samb | Andreas | |
| 47 | Jud | Michael | |
| 50 | Windisch | Franz | |
| 49 | Ländl | Josef | |
| 48 | Zieger | Maria | |
| 45 | Pfister | Josef | |
| 44 | Schnepf | Michael | |
| 43 | Windisch | Paul | |
| 42 | Schmidt | Michael | |
| 25 | Hötl | Michael | |
| 24 | Wehab | Johann | |
| 87 | Jud | Franz | |
| 21 | Gemeinde | Welten | |
| 19 | Zotter | Michael | |
| 18 | Pfister | Josef | |
| 17 | Zotter | Franz | |
| 20 | Windisch | Michael | |
| 22 | Neuherz | Johann | |
| 23 | Zotter | Franz | |
| 16 | Kruis | Josef | |
| 14 | Plitzner | Karl | |
| 13 | Schadl | Mathias | |
| 12 | Ganser | Josef | |
| 10 | Kettler | Johann | |
| 11 | Bauer | Mathias | |
| 83 | Szuik | Johann | |
| 82 | Kornheisel | Michael | |
| 81 | Mund | Anna | |
| 80 | Bodetz | Johann | |
| 79 | Mahr | Franz | |
| 78 | Breinger | Michael | |
| 91 | Deutsch | Andreas | |
| 90 | Pfister | Josef | |
| 51 | Windisch | Andreas | |
| 84 | Schnepf | Josef | |
| 55 | Müller | Johann | |
| 92 | Knaus | Franz | |
| 89 | Zotter | Michael | |
| 52 | Gamster | Johann | |
| 53 | Meitz | Michael | |
| 85 | Zotter | Josef | |
| 77 | Hirzi | Michael | |
| 76 | Landl | Franz | |
| 74 | Lang | Mathias | |
| 75 | Pfister | Johann | |
| 73 | Zotter | Mathias | |
| 72 | Branstein | Anton | |
| 1 | Windisch | Theresia | Mühlgraben |
| 71 | Niederer | Michael | |
| 70 | Windisch | Franz | |
| 69 | Unger | Josef | |
| 68 | Landl | Georg | |
| 67 | Knaus | Johann | |
| 66 | Niederer | Paul | |
| 61 | Kornheisel | Franz | |
| 62 | Brunner | Franz | |
| 63 | Haffner | Georg | |
| 64 | Werner | Mathias | |
| 65 | Jud | Jakob | |
| 86 | Samb | Franz | |
| 54 | Zotter | Franz | |
| 88 | Kanz | Josef | |
| 60 | Kornheisel | Johann | |
| 59 | Fridl | Josef | |
| 58 | Samb | Josef | |
| 57 | Samb | Josef | |
| 56 | Dieber | Peter |
| The spelling of the names is as in the original land-register and not always correct. | |
| Credits | |
| by Klaus Gerger, May 5, 2002 |
|