|
Back to House Lists Page | Back to Map Page | Back to BB Home Page |
House numbers and "heads of house" in: |
|
Zahling 1858, district of Jennersdorf |
|
|
|
| House Nr. | Surname | Given Name | village |
| 1 | Schule kath. | Zahling | |
| 2 | Muhr | Georg | |
| 3 | Gübihzer | Johann | |
| 4 | Jakehz | Johann | |
| 5 | Jost | Andreas | |
| 6 | Altmann | Andreas | |
| 7 | Gübihzer | Andreas | |
| 8 | Jost | Johann | |
| 9 | Janger | Georg | |
| 10 | Gaal | Paul | |
| 11 | Jost | Johann | |
| 12 | Reichl | Johann | |
| 13 | Jost | Maria | |
| 14 | Brunner | Paul | |
| 15 | Fiedler | Andreas | |
| 16 | Dex | Johann | |
| 116 | Schule evang. | Zahling | |
| 17 | Fischl | Maria | |
| 19 | Szimeyszter | Michael | |
| 18 | Gübihzer | Johann | |
| 51 | Pummer | Franz | |
| 52 | Löffler | Mathias | |
| 53 | Muhr | Barbara | |
| 48 | Ernst | Georg | |
| 47 | Peischl | Georg | |
| 49 | Illigarsch | Theresia | |
| 20 | Brunner | Georg | |
| 21 | Decker | Andreas | |
| 22 | Tapler | Johann | |
| 23 | Weber | Franz | |
| 24 | Ruihz | Johann | |
| 25 | Feiler | Georg | |
| 26 | Pandl | Franz | |
| 28 | Fiedler | Barbara | |
| 27 | Fiedler | Johann | |
| 29 | Lang | Andreas | |
| 30 | Sturm | Johann | |
| 31 | Muhr | Josef | |
| 32 | Breyer | Franz | |
| 33 | Brunner | Johann | |
| 34 | Poand | Georg | |
| 50 | Grohs | Johann | |
| 36 | Aztl | Georg | |
| 35 | Pummer | Maria | |
| 44 | Szumerauer | Elisabeth | |
| 37 | Muhr | Rosina | |
| 39 | Weinhofer | Johann | |
| 38 | Aztl | Georg | |
| 40 | Pummer | Andreas | |
| 42 | Illigarsch | Franz | |
| 41 | Gmohzer | Andreas | |
| 43 | Decker | Johann | |
| 45 | Muhr | Johann | |
| 46 | Reichl | Elisabeth | |
| 54 | Ungar | Maria | |
| 67 | Decker | Josef | |
| 55 | Pandl | Maria | |
| 56 | Pandl | Johann | |
| 57 | Jost | Andreas | |
| 66 | Zach | Maria | |
| 64 | Jakehz | Andreas | |
| 63 | Schermann | Theresia | |
| 62 | Jost | Johann | |
| 59 | Muhr | Johann | |
| 58 | Pfeiffer | Michael | |
| 60 | Peidl | Mathias | |
| 61 | Tamedler | Georg | |
| 65 | Reichl | Geord | |
| 68 | Pummer | Michael | |
| 69 | Decker | Josef | |
| 71 | Gülli | Mathias | |
| 72 | Pummer | Andreas | |
| 74 | Bauer | Franz | |
| 75 | WInd | Josef | |
| 76 | Ernst | Georg | |
| 77 | Hammer | Johann | |
| 79 | Jost | Johann | |
| 78 | Pummer | Josefa | |
| 80 | Pummer | Franz | |
| 81 | Pummer | Johann | |
| 73 | Wallitsch | Franz | |
| 70 | Illgarsch | Johann | |
| 82 | Kurz | Adam | |
| 83 | Pummer | Andreas | |
| 84 | Schuster | Josef | |
| 88 | Brunner | Franz | |
| 85 | Gülli | Andreas | |
| 86 | Fiedler | Theresia | |
| 89 | Wunderler | Georg | |
| 117 | Brunner | Franz | |
| 90 | Gübihzer | Johann | |
| 87 | Fiedler | Theresia | |
| 91 | Wind | Andreas | |
| 92 | Brunner | Johann | |
| 93 | Szalber | Georg | |
| 101 | Pandl | Mathias | |
| 100 | Goldschmied | Johann | |
| 97 | Reichl | Andreas | |
| 94 | Eckler | Andreas | |
| 95 | Dex | Andreas | |
| 96 | Frenz | Johann | |
| 98 | Jakehz | Johann | |
| 99 | Augustin | Andreas | |
| 102 | Pandl | Georg | |
| 103 | Kamedler | Johann | |
| 104 | Gamler | Maria | |
| 105 | Pandl | Johann | |
| 106 | Brunner | Barbara | |
| 107 | Tunst | Georg | |
| 108 | Reichl | Elisabeth | |
| 113 | Gübihzer | Franz | |
| 111 | Tunst | Johann | |
| 110 | Pandl | Andreas | |
| 109 | Augustin | Michael | |
| 112 | Jost | Michael | |
| 114 | Pfeiffer | Johann | |
| The spelling of the names is as in the original land-register and not always correct. | |
| Credits | |
| by Klaus Gerger, January 13, 2001 |
|