District of Neusiedl
am See
"House-List"
project, status page as of October 5, 2009
This list shows the
actual state of sources, typing and publishing of the
Neusiedl
"House Lists".
I started taking pictures of the lists but at the moment I
have not time to enter the names into the PC.
I would be glad if I could find volunteers for help
|
village/city |
part
of village |
index |
year |
files |
entries |
note |
state |
helper |
typed |
page |
big list |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Summary: |
|
|
|
|
|
|
|
|
|
|
|
|
28 |
29 |
0 |
86 |
|
|
9 |
9 |
1 |
|||
| 32001 Andau | 11 | 204 | |||||||||
| 32002 Apetlon | 14 | 264 | Dale Knebel | OK | OK | ||||||
| 32003 Bruckneudorf | 2 | 21 | |||||||||
| 32004 Deutsch Jahrndorf | 8 | 142 | |||||||||
| 32005 Edelstal | 6 | 118 | |||||||||
| 32006 Frauenkirchen | 16 | 309 | |||||||||
| 32007 Gattendorf | 10 | 191 | |||||||||
| 32008 Gols | 18 | 340 | ? | OK | OK | OK | |||||
| 32009 Halbturn | 13 | 248 | |||||||||
| 32010 Illmitz | Ober Illmitz | 4 | 71 | <in work> | |||||||
| Unter Illmitz | 11 | 205 | |||||||||
| 32011 Jois | 8 | 152 | |||||||||
| 32012 Kittsee | 14 | 267 | |||||||||
| 32013 Kaisersteinbruch | 4 | 67 | |||||||||
| 32014 Mönchhof | 11 | 202 | Bob Tobin | OK | OK | ||||||
| 32015 Neudorf bei Parndorf | 10 | 189 | |||||||||
| 32016 Neusiedl am See | 12 | 229 | |||||||||
| 32017 Nickelsdorf | 11 | 197 | ? | OK | OK | OK | |||||
| 32018 Pama | 8 | 148 | |||||||||
| 32019 Pamhagen | 13 | 254 | Jim Weinzatl | OK | OK | ||||||
| 32020 Parndorf | 17 | 332 | Rudi Wolf | OK | OK | ||||||
| 32021 Podersdorf am See | 10 | 164 | |||||||||
| 32022 Potzneusiedl | 7 | 134 | |||||||||
| 32023 St. Andrä | 8 | 157 |
Charlie Deutsch Rudi Wolf |
OK | OK | ||||||
| 32024 Tadten | 8 | 146 | Pat Dolan | OK | OK | ||||||
| 32025 Wallern im Burgenland | 8 | 162 | Charlie Deutsch | OK | OK | ||||||
| 32026 Weiden am See | 8 | 164 | |||||||||
| 32027 Winden | 5 | 97 | |||||||||
| 32028 Zurndorf | 11 | 211 | |||||||||