District of Neusiedl
am See
"House-List"
project, status page as of April 5, 2008
This list shows the
actual state of sources, typing and publishing of the
Neusiedl
"House Lists".
I started taking pictures of the lists but at the moment I
have not time to enter the names into the PC.
I would be glad if I could find volunteers for help
|
village/city |
part
of village |
index |
year |
files |
entries |
note |
state |
helper |
typed |
page |
big list |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Summary: |
|
|
|
|
|
|
|
|
|
|
|
|
28 |
0 |
86 |
|
|
? still |
missing |
7 |
7 |
1 |
||
|
|
|
|
|
|
|
0 wrong |
hungarian |
|
|
|
|
|
|
|
|
|
|
|
0 |
see ... |
|
|
|
|
|
|
|
|
|
|
|
0 |
else |
|
|
|
|
| 32001 Andau | |||||||||||
| 32002 Apetlon | Dale Knebel | OK | OK | ||||||||
| 32003 Bruckneudorf | |||||||||||
| 32004 Deutsch Jahrndorf | |||||||||||
| 32005 Edelstal | |||||||||||
| 32006 Frauenkirchen | |||||||||||
| 32007 Gattendorf | |||||||||||
| 32008 Gols | ? | ? | ? | OK | OK | OK | |||||
| 32009 Halbturn | |||||||||||
| 32010 Illmitz | <in work> | ||||||||||
| 32011 Jois | |||||||||||
| 32012 Kittsee | |||||||||||
| 32013 Kaisersteinbruch | |||||||||||
| 32014 Mönchhof | |||||||||||
| 32015 Neudorf bei Parndorf | |||||||||||
| 32016 Neusiedl am See | |||||||||||
| 32017 Nickelsdorf | ? | ? | ? | OK | OK | OK | |||||
| 32018 Pama | |||||||||||
| 32019 Pamhagen | <in work> | ||||||||||
| 32020 Parndorf | Rudi Wolf | OK | OK | ||||||||
| 32021 Podersdorf am See | |||||||||||
| 32022 Potzneusiedl | |||||||||||
| 32023 St. Andrä |
Charlie Deutsch Rudi Wolf |
OK | OK | ||||||||
| 32024 Tadten | Pat Dolan | OK | OK | ||||||||
| 32025 Wallern im Burgenland | Charlie Deutsch | OK | OK | ||||||||
| 32026 Weiden am See | |||||||||||
| 32027 Winden | |||||||||||
| 32028 Zurndorf | |||||||||||